8Ãá Crucial BL8G30C15U4B DDR4 PC4-25600 CL16 3000MHz RTL -25600 DIMM 288-pin 1.35Â kit
Êîä òîâàðà: 1393541
Google Crucial BL8G30C15U4B DDR4 PC4-25600 CL16 3000MHz RTL -25600 DIMM 288-pin 1.35 kit
Ìàðêåò Crucial BL8G30C15U4B DDR4 PC4-25600 CL16 3000MHz RTL -25600 DIMM 288-pin 1.35 kit
THG Crucial BL8G30C15U4B DDR4 PC4-25600 CL16 3000MHz RTL -25600 DIMM 288-pin 1.35 kit
iXBT Crucial BL8G30C15U4B DDR4 PC4-25600 CL16 3000MHz RTL -25600 DIMM 288-pin 1.35 kit
Overclockers.ru Crucial BL8G30C15U4B DDR4 PC4-25600 CL16 3000MHz RTL -25600 DIMM 288-pin 1.35 kit
Ô-Öåíòð Crucial BL8G30C15U4B DDR4 PC4-25600 CL16 3000MHz RTL -25600 DIMM 288-pin 1.35 kit
Íèêñ Crucial BL8G30C15U4B DDR4 PC4-25600 CL16 3000MHz RTL -25600 DIMM 288-pin 1.35 kit
Ïîõîæèå òîâàðû
íàçâàíèå | ìàãàçèí | +/- | öåíà |
---|---|---|---|
Sim | -32.31% | 1990 ðóá | |
Sim | -5.93% | 1919 ðóá | |
Sim | -51.22% | 8190 ðóá | |
Sim | -64.29% | 1139 ðóá | |
Sim | -45.41% | 7637 ðóá | |
Sim | -69.13% | 784 ðóá | |
Sim | -44.89% | 2640 ðóá | |
Sim | -52.21% | 7690 ðóá | |
Sim | -27.2% | 1849 ðóá | |
Sim | -48.64% | 3590 ðóá |