12,0” Digma TS8291PL 64Ãá 64Ãá Optima 8306C 4G T606 8C 4Gb 8” IPS 80x800 4G 1Sim And13 blue BT 5Mpix 2Mpix 5
Êîä òîâàðà: 2853126
Google ” Digma TS8291PL 64 64 Optima 8306C 4G T606 8C 4 8” IPS 80x800 4G 1Sim And13 blue BT 5Mpix 2Mpix 5
Ìàðêåò ” Digma TS8291PL 64 64 Optima 8306C 4G T606 8C 4 8” IPS 80x800 4G 1Sim And13 blue BT 5Mpix 2Mpix 5
THG ” Digma TS8291PL 64 64 Optima 8306C 4G T606 8C 4 8” IPS 80x800 4G 1Sim And13 blue BT 5Mpix 2Mpix 5
iXBT ” Digma TS8291PL 64 64 Optima 8306C 4G T606 8C 4 8” IPS 80x800 4G 1Sim And13 blue BT 5Mpix 2Mpix 5
Overclockers.ru ” Digma TS8291PL 64 64 Optima 8306C 4G T606 8C 4 8” IPS 80x800 4G 1Sim And13 blue BT 5Mpix 2Mpix 5
Ô-Öåíòð ” Digma TS8291PL 64 64 Optima 8306C 4G T606 8C 4 8” IPS 80x800 4G 1Sim And13 blue BT 5Mpix 2Mpix 5
Íèêñ ” Digma TS8291PL 64 64 Optima 8306C 4G T606 8C 4 8” IPS 80x800 4G 1Sim And13 blue BT 5Mpix 2Mpix 5
Ïîõîæèå òîâàðû
íàçâàíèå | ìàãàçèí | +/- | öåíà |
---|---|---|---|
Sim | -4% | 9590 ðóá | |
Sim | -5.78% | 4890 ðóá | |
Sim | -4.2% | 13690 ðóá | |
Sim | 0% | 17490 ðóá | |
Sim | -16.81% | 125690 ðóá | |
Sim | -12.87% | 163790 ðóá | |
Sim | -0.12% | 84490 ðóá | |
Sim | -29.59% | 84490 ðóá | |
Sim | 6.95% | 43090 ðóá | |
Sim | -3.35% | 25990 ðóá |