Накопитель SSD Samsung MZ-V9P4T0BW 4Тб PCI-E 2280 TLC M.2 2280 990 PRO Gen 4.0 x4 NVMe 2.0 V-NAND 7450 6900MB s IOPS 1600K 1550K MTBF 1.5M
Код товара: 2695254
Google SSD Samsung MZ-V9P4T0BW 4 PCI-E 2280 TLC M.2 2280 990 PRO Gen 4.0 x4 NVMe 2.0 V-NAND 7450 6900MB s IOPS 1600K 1550K MTBF 1.5M
Маркет SSD Samsung MZ-V9P4T0BW 4 PCI-E 2280 TLC M.2 2280 990 PRO Gen 4.0 x4 NVMe 2.0 V-NAND 7450 6900MB s IOPS 1600K 1550K MTBF 1.5M
THG SSD Samsung MZ-V9P4T0BW 4 PCI-E 2280 TLC M.2 2280 990 PRO Gen 4.0 x4 NVMe 2.0 V-NAND 7450 6900MB s IOPS 1600K 1550K MTBF 1.5M
iXBT SSD Samsung MZ-V9P4T0BW 4 PCI-E 2280 TLC M.2 2280 990 PRO Gen 4.0 x4 NVMe 2.0 V-NAND 7450 6900MB s IOPS 1600K 1550K MTBF 1.5M
Overclockers.ru SSD Samsung MZ-V9P4T0BW 4 PCI-E 2280 TLC M.2 2280 990 PRO Gen 4.0 x4 NVMe 2.0 V-NAND 7450 6900MB s IOPS 1600K 1550K MTBF 1.5M
Ф-Центр SSD Samsung MZ-V9P4T0BW 4 PCI-E 2280 TLC M.2 2280 990 PRO Gen 4.0 x4 NVMe 2.0 V-NAND 7450 6900MB s IOPS 1600K 1550K MTBF 1.5M
Никс SSD Samsung MZ-V9P4T0BW 4 PCI-E 2280 TLC M.2 2280 990 PRO Gen 4.0 x4 NVMe 2.0 V-NAND 7450 6900MB s IOPS 1600K 1550K MTBF 1.5M
Похожие товары
название | магазин | +/- | цена |
---|---|---|---|
Sim | -2.33% | 16790 руб | |
Sim | -2.67% | 25490 руб | |
Sim | -11.12% | 11990 руб | |
Sim | -28.49% | 3890 руб | |
Sim | -2.48% | 3940 руб | |
Sim | 48.78% | 17690 руб | |
Sim | 41.14% | 7890 руб | |
Sim | -1.79% | 2740 руб | |
Sim | -0.97% | 10190 руб | |
Sim | 3.54% | 23390 руб |