Sim
 
íàçâàíèå | ìàãàçèí | +/- | íàë. | öåíà |
---|---|---|---|---|
Âñåãî | 457 òîâàðîâ | |||
Sim | 20.04% | 0 | 5990 ðóá | |
Sim | -5.64% | 0 | 6690 ðóá | |
Sim | 20.04% | 0 | 6290 ðóá | |
Sim | -9.87% | 0 | 6390 ðóá | |
Sim | 18.06% | 0 | 7190 ðóá | |
Sim | 18.95% | 0 | 6590 ðóá | |
Sim | 13.14% | 0 | 6890 ðóá | |
Sim | 3.71% | 0 | 8390 ðóá | |
Sim | -15.87% | 0 | 6890 ðóá | |
Sim | -54% | 1 | 6390 ðóá | |
Sim | -16.24% | 0 | 6190 ðóá | |
Sim | 23.12% | 0 | 6390 ðóá | |
Sim | -4.06% | 0 | 7090 ðóá | |
Sim | -39.01% | 0 | 7190 ðóá | |
Sim | -33.37% | 1 | 6590 ðóá | |
Sim | -43.06% | 1 | 5290 ðóá | |
Sim | -7.24% | 0 | 7690 ðóá | |
Sim | -30.33% | 0 | 6890 ðóá | |
Sim | 20.3% | 0 | 8890 ðóá | |
Sim | 27.58% | 0 | 8790 ðóá | |
Sim | 31.39% | 0 | 8790 ðóá | |
Sim | 34.41% | 0 | 8590 ðóá | |
Sim | 39.29% | 0 | 7090 ðóá | |
Sim | -42.18% | 0 | 6990 ðóá | |
Sim | 34.72% | 0 | 6790 ðóá | |
Sim | 25.26% | 0 | 7190 ðóá | |
Sim | 14.54% | 0 | 7090 ðóá | |
Sim | 39.88% | 0 | 7190 ðóá | |
Sim | 8.08% | 0 | 6690 ðóá | |
Sim | 10.46% | 0 | 7390 ðóá | |
Sim | 22.99% | 0 | 7490 ðóá | |
Sim | 22.62% | 0 | 7590 ðóá | |
Sim | 5.64% | 0 | 7490 ðóá | |
Sim | 3.85% | 0 | 8090 ðóá | |
Sim | 14.08% | 0 | 7290 ðóá | |
Sim | -33.1% | 0 | 8490 ðóá | |
Sim | 44.22% | 1 | 7990 ðóá | |
Sim | 3.28% | 0 | 6290 ðóá | |
Sim | 20.03% | 0 | 7190 ðóá | |
Sim | -25.8% | 0 | 7190 ðóá | |
Sim | 9.6% | 0 | 7990 ðóá | |
Sim | -50.36% | 0 | 7490 ðóá | |
Sim | 0% | 0 | 7190 ðóá | |
Sim | 10.79% | 0 | 7190 ðóá | |
Sim | 9.24% | 0 | 7090 ðóá | |
Sim | -11.64% | 0 | 7590 ðóá | |
Sim | 5.89% | 0 | 7190 ðóá | |
Sim | -6.26% | 0 | 7490 ðóá | |
Sim | 14.1% | 1 | 8090 ðóá | |
Sim | -28.74% | 0 | 7190 ðóá | |
Sim | 2.53% | 0 | 8090 ðóá | |
Sim | 20.2% | 0 | 13090 ðóá | |
Sim | 3.71% | 0 | 13990 ðóá | |
Sim | -49.66% | 0 | 6590 ðóá | |
Sim | 19.66% | 0 | 6390 ðóá | |
Sim | 29.96% | 0 | 6290 ðóá | |
Sim | 17.01% | 0 | 6190 ðóá | |
Sim | 8.79% | 0 | 6190 ðóá | |
Sim | 20.41% | 0 | 6490 ðóá | |
Sim | 18.29% | 0 | 6790 ðóá | |
Sim | 13.07% | 0 | 6490 ðóá | |
Sim | -21.86% | 0 | 6790 ðóá | |
Sim | 2.57% | 0 | 5990 ðóá | |
Sim | -48.8% | 0 | 6190 ðóá | |
Sim | -40.04% | 0 | 5990 ðóá | |
Sim | 7.22% | 0 | 5940 ðóá | |
Sim | 20.04% | 1 | 6290 ðóá | |
Sim | 9.39% | 0 | 6990 ðóá | |
Sim | -44.04% | 0 | 5590 ðóá | |
Sim | 56.17% | 0 | 7090 ðóá | |
Sim | 5.2% | 0 | 8090 ðóá | |
Sim | 25.3% | 0 | 6190 ðóá | |
Sim | -4.02% | 0 | 19090 ðóá | |
Sim | 0.83% | 0 | 12190 ðóá | |
Sim | -35.97% | 1 | 890 ðóá | |
Sim | -55% | 1 | 990 ðóá | |
Sim | 71.31% | 1 | 2090 ðóá | |
Sim | 116.29% | 1 | 4090 ðóá | |
Sim | -34.52% | 0 | 13090 ðóá | |
Sim | 3.31% | 0 | 12490 ðóá | |
Sim | 3.06% | 0 | 13490 ðóá | |
Sim | -5.19% | 0 | 12790 ðóá | |
Sim | -9.34% | 0 | 13590 ðóá | |
Sim | 18.33% | 0 | 15490 ðóá | |
Sim | -14.52% | 0 | 16490 ðóá | |
Sim | 43.85% | 1 | 15090 ðóá | |
Sim | -48.78% | 0 | 14490 ðóá | |
Sim | 14.65% | 0 | 14090 ðóá | |
Sim | 7.64% | 1 | 14090 ðóá | |
Sim | 18.5% | 0 | 14090 ðóá | |
Sim | 20.17% | 0 | 15490 ðóá | |
Sim | 23.99% | 0 | 14990 ðóá | |
Sim | -6.75% | 0 | 15190 ðóá | |
Sim | 8.54% | 0 | 17790 ðóá | |
Sim | -3.45% | 0 | 16790 ðóá | |
Sim | 5.36% | 0 | 11790 ðóá | |
Sim | 35.33% | 0 | 13790 ðóá | |
Sim | 143.16% | 1 | 5690 ðóá | |
Sim | -1.57% | 0 | 1319 ðóá | |
Sim | 0% | 0 | 2540 ðóá | |
Sim | -2.82% | 0 | 24090 ðóá | |
Sim | 25.35% | 0 | 27690 ðóá | |
Sim | 15.36% | 0 | 29290 ðóá | |
Sim | -27.43% | 1 | 5290 ðóá | |
Sim | -1.04% | 0 | 4740 ðóá | |
Sim | 27.61% | 0 | 5140 ðóá | |
Sim | 5.54% | 0 | 4740 ðóá | |
Sim | -6.07% | 0 | 4640 ðóá | |
Sim | -16.7% | 0 | 4740 ðóá | |
Sim | 14.14% | 0 | 4440 ðóá | |
Sim | -8.93% | 0 | 4090 ðóá | |
Sim | 23.68% | 0 | 4440 ðóá | |
Sim | 13.37% | 0 | 4240 ðóá | |
Sim | -18.04% | 0 | 4540 ðóá | |
Sim | -41.05% | 0 | 3590 ðóá | |
Sim | -49.37% | 0 | 3590 ðóá | |
Sim | -12.22% | 0 | 3590 ðóá | |
Sim | -26.1% | 1 | 3540 ðóá | |
Sim | -41.6% | 0 | 3790 ðóá | |
Sim | 19.08% | 0 | 7490 ðóá | |
Sim | 15.34% | 1 | 6390 ðóá | |
Sim | -23.11% | 0 | 7990 ðóá | |
Sim | 8.76% | 1 | 8690 ðóá | |
Sim | -4.29% | 0 | 6690 ðóá | |
Sim | 39.45% | 0 | 9190 ðóá | |
Sim | -8.87% | 1 | 7190 ðóá | |
Sim | -8.15% | 0 | 7890 ðóá | |
Sim | -2.2% | 0 | 8890 ðóá | |
Sim | 36.82% | 0 | 9290 ðóá | |
Sim | 33.4% | 1 | 8790 ðóá | |
Sim | 35.97% | 0 | 8690 ðóá | |
Sim | -45.24% | 0 | 7990 ðóá | |
Sim | 21% | 0 | 7490 ðóá | |
Sim | 27.98% | 0 | 7090 ðóá | |
Sim | 29.88% | 0 | 7390 ðóá | |
Sim | -49.7% | 0 | 7490 ðóá | |
Sim | 23.47% | 0 | 7890 ðóá | |
Sim | 34.64% | 0 | 7190 ðóá | |
Sim | -46.73% | 0 | 8890 ðóá | |
Sim | 18.34% | 0 | 8390 ðóá | |
Sim | 22.62% | 1 | 7590 ðóá | |
Sim | -29.94% | 0 | 8190 ðóá | |
Sim | 19.2% | 0 | 8690 ðóá | |
Sim | 27.46% | 0 | 7890 ðóá | |
Sim | -48.11% | 0 | 9490 ðóá | |
Sim | 3.34% | 0 | 9290 ðóá | |
Sim | 13.94% | 0 | 8990 ðóá | |
Sim | -21.82% | 0 | 10390 ðóá | |
Sim | -26.63% | 0 | 9090 ðóá | |
Sim | 3.16% | 0 | 9790 ðóá | |
Sim | -3.26% | 0 | 8890 ðóá | |
Sim | 1.16% | 0 | 8690 ðóá | |
Sim | -17.88% | 0 | 6890 ðóá | |
Sim | -24.72% | 1 | 6090 ðóá | |
Sim | -40.04% | 0 | 6290 ðóá | |
Sim | -49.37% | 0 | 7590 ðóá | |
Sim | -50.41% | 0 | 6790 ðóá | |
Sim | 6.59% | 0 | 8090 ðóá | |
Sim | 18.69% | 0 | 8890 ðóá | |
Sim | -9.58% | 0 | 8490 ðóá | |
Sim | 32.26% | 0 | 7790 ðóá | |
Sim | -36.18% | 0 | 11290 ðóá | |
Sim | -0.83% | 0 | 11990 ðóá | |
Sim | 50.66% | 1 | 1264 ðóá | |
Sim | -7.55% | 1 | 490 ðóá | |
Sim | -17.99% | 0 | 1099 ðóá | |
Sim | -23.65% | 0 | 794 ðóá | |
Sim | -31.23% | 0 | 819 ðóá | |
Sim | 15.8% | 1 | 2140 ðóá | |
Sim | 28.35% | 0 | 1399 ðóá | |
Sim | 46.54% | 0 | 1524 ðóá | |
Sim | 27.89% | 0 | 1394 ðóá | |
Sim | 26.51% | 0 | 1379 ðóá | |
Sim | -16.77% | 0 | 824 ðóá | |
Sim | -8.8% | 1 | 1274 ðóá | |
Sim | -2.2% | 0 | 1109 ðóá | |
Sim | 1.28% | 0 | 1189 ðóá | |
+ 2Ãá ROCADA DDR2 6400 |
Sim | -16.87% | 0 | 1114 ðóá |
Sim | -7.96% | 0 | 2890 ðóá | |
Sim | 10.49% | 0 | 11590 ðóá | |
Sim | -0.75% | 0 | 13290 ðóá | |
Sim | 16.55% | 0 | 14790 ðóá | |
Sim | 5.79% | 0 | 12790 ðóá | |
Sim | -9.46% | 0 | 115790 ðóá | |
Sim | 0% | 0 | 13590 ðóá | |
Sim | 8.34% | 0 | 12990 ðóá | |
Sim | 24.8% | 0 | 14090 ðóá | |
Sim | 19.18% | 0 | 14290 ðóá | |
Sim | 4.32% | 0 | 14490 ðóá | |
Sim | -0.74% | 0 | 13390 ðóá | |
Sim | 14.63% | 0 | 14890 ðóá | |
Sim | -32.07% | 0 | 17790 ðóá | |
Sim | 9.87% | 0 | 16690 ðóá | |
Sim | 22.42% | 0 | 15290 ðóá | |
Sim | 17.9% | 0 | 14490 ðóá | |
Sim | 1.39% | 0 | 14590 ðóá | |
Sim | -2.06% | 0 | 14290 ðóá | |
Sim | 12.72% | 0 | 13290 ðóá | |
Sim | 13.72% | 0 | 14090 ðóá | |
Sim | 6.88% | 0 | 13990 ðóá | |
Sim | 0% | 0 | 13990 ðóá | |
Sim | -13.02% | 0 | 12690 ðóá | |
Sim | 16.21% | 0 | 12190 ðóá | |
Sim | 19.15% | 0 | 13690 ðóá | |
Sim | 24.78% | 0 | 12590 ðóá | |
Sim | -20.01% | 0 | 15190 ðóá | |
Sim | 85.82% | 0 | 2490 ðóá | |
Sim | 61.58% | 0 | 2490 ðóá | |
Sim | 8.18% | 0 | 22490 ðóá | |
Sim | -2.65% | 0 | 25690 ðóá | |
Sim | -21.01% | 1 | 6390 ðóá | |
Sim | 10.89% | 1 | 1874 ðóá | |
Sim | 9.35% | 0 | 8190 ðóá | |
Sim | 15.81% | 0 | 8790 ðóá | |
Sim | -27.24% | 0 | 1739 ðóá | |
Sim | -19.43% | 1 | 1684 ðóá | |
Sim | -31.08% | 0 | 1854 ðóá | |
Sim | -8.56% | 0 | 3740 ðóá | |
Sim | 26.56% | 1 | 12390 ðóá | |
Sim | -29.97% | 0 | 3390 ðóá | |
Sim | -43.97% | 0 | 7390 ðóá | |
Sim | -47.81% | 0 | 15390 ðóá | |
Sim | 32.53% | 0 | 15890 ðóá | |
Sim | -47.84% | 0 | 17990 ðóá | |
Sim | 16.55% | 0 | 14790 ðóá | |
Sim | -34.76% | 0 | 15390 ðóá | |
Sim | -5.52% | 0 | 15390 ðóá | |
Sim | -23.65% | 0 | 3390 ðóá | |
Sim | 21.65% | 1 | 3090 ðóá | |
Sim | -5.92% | 0 | 1779 ðóá | |
Sim | -13.92% | 0 | 1799 ðóá | |
Sim | 3.56% | 1 | 1454 ðóá | |
Sim | -37.54% | 0 | 1649 ðóá | |
Sim | -34.88% | 0 | 1654 ðóá | |
Sim | -17.8% | 0 | 1759 ðóá | |
Sim | 7.01% | 0 | 2290 ðóá | |
Sim | -14.64% | 0 | 2040 ðóá | |
Sim | 26.79% | 0 | 2040 ðóá | |
Sim | -36.05% | 0 | 2040 ðóá | |
Sim | 6.05% | 0 | 1754 ðóá | |
Sim | 38.04% | 0 | 2540 ðóá | |
Sim | -19.68% | 0 | 1759 ðóá | |
Sim | 49.41% | 0 | 1784 ðóá | |
Sim | 1.15% | 0 | 1754 ðóá | |
Sim | -7.22% | 0 | 1939 ðóá | |
Sim | -14.34% | 0 | 2390 ðóá | |
Sim | -14.52% | 1 | 1914 ðóá | |
Sim | 1.38% | 1 | 1764 ðóá | |
Sim | -11.36% | 1 | 1764 ðóá | |
Sim | -2.14% | 1 | 1599 ðóá | |
Sim | 18.63% | 1 | 1624 ðóá | |
Sim | 23.61% | 1 | 1754 ðóá | |
Sim | -73.7% | 0 | 865 ðóá | |
Sim | -24.77% | 1 | 5740 ðóá | |
Sim | 26.39% | 0 | 2390 ðóá | |
Sim | 27.17% | 0 | 2340 ðóá | |
Sim | 43.48% | 0 | 2640 ðóá | |
Sim | 15.81% | 0 | 2190 ðóá | |
Sim | 28.35% | 0 | 2490 ðóá | |
Sim | 4.18% | 0 | 2490 ðóá | |
Sim | 43.1% | 0 | 2490 ðóá | |
Sim | 22.06% | 0 | 2490 ðóá | |
Sim | 31.68% | 0 | 2490 ðóá | |
Sim | -19.74% | 0 | 2440 ðóá | |
Sim | 19.14% | 0 | 2490 ðóá | |
Sim | 32.61% | 0 | 2440 ðóá | |
Sim | -13.84% | 0 | 2490 ðóá | |
Sim | 10.93% | 0 | 2090 ðóá | |
Sim | 2.51% | 0 | 2040 ðóá | |
Sim | 23.45% | 0 | 2190 ðóá | |
Sim | 21.62% | 0 | 2340 ðóá | |
Sim | 40.88% | 0 | 2640 ðóá | |
Sim | 37.69% | 0 | 2740 ðóá | |
Sim | 47.86% | 0 | 2490 ðóá | |
Sim | -7.58% | 0 | 2440 ðóá | |
Sim | 65.46% | 0 | 2290 ðóá | |
Sim | -10.7% | 0 | 4590 ðóá | |
Sim | 6.28% | 0 | 2540 ðóá | |
Sim | 15.46% | 0 | 2240 ðóá | |
Sim | -3.94% | 1 | 2440 ðóá | |
Sim | 63.76% | 0 | 2440 ðóá | |
Sim | -2.36% | 0 | 4140 ðóá | |
Sim | 41.23% | 0 | 1990 ðóá | |
Sim | -45.85% | 0 | 1944 ðóá | |
Sim | -40.71% | 0 | 2040 ðóá | |
Sim | 57.26% | 0 | 2090 ðóá | |
Sim | -40.39% | 0 | 2140 ðóá | |
Sim | 33.81% | 0 | 2240 ðóá | |
Sim | 26.43% | 0 | 1990 ðóá | |
+ 4Ãá NCP DDR3 PC3-12800 |
Sim | -94.1% | 0 | 85 ðóá |
Sim | -13.12% | 0 | 1729 ðóá | |
Sim | -12.11% | 0 | 1749 ðóá | |
Sim | 0% | 0 | 1794 ðóá | |
Sim | 38.97% | 0 | 1694 ðóá | |
Sim | -27.61% | 0 | 1694 ðóá | |
Sim | -25.16% | 0 | 1639 ðóá | |
Sim | -21.96% | 0 | 1709 ðóá | |
Sim | -11.53% | 0 | 1849 ðóá | |
Sim | -23.19% | 0 | 1759 ðóá | |
Sim | -41.32% | 0 | 1784 ðóá | |
Sim | -46.74% | 0 | 1699 ðóá | |
Sim | -33.37% | 0 | 1759 ðóá | |
Sim | 20.98% | 0 | 1759 ðóá | |
Sim | 55.38% | 0 | 1964 ðóá | |
Sim | -4.7% | 0 | 1724 ðóá | |
Sim | 17.36% | 0 | 1724 ðóá | |
Sim | -32.64% | 0 | 1744 ðóá | |
Sim | 21.74% | 0 | 1764 ðóá | |
Sim | 23.81% | 0 | 1794 ðóá | |
Sim | 17.05% | 0 | 1819 ðóá | |
Sim | 18.7% | 0 | 1809 ðóá | |
Sim | 7.63% | 0 | 1764 ðóá | |
Sim | 36.08% | 1 | 2640 ðóá | |
Sim | 18.03% | 0 | 1604 ðóá | |
Sim | -7.23% | 0 | 4490 ðóá | |
+ 512Ìá Kingston DDR2 |
Sim | -93.71% | 1 | 100 ðóá |
+ 512Ìá Samsung DDR2 |
Sim | -7.33% | 1 | 3790 ðóá |
Sim | -21.37% | 0 | 27590 ðóá | |
Sim | -11.87% | 0 | 24490 ðóá | |
Sim | 28.41% | 1 | 3390 ðóá | |
Sim | -7.37% | 0 | 3140 ðóá | |
Sim | 21.04% | 1 | 3740 ðóá | |
Sim | -31.32% | 0 | 3290 ðóá | |
Sim | -48.55% | 0 | 3390 ðóá | |
Sim | 34.84% | 0 | 3290 ðóá | |
Sim | 39.75% | 1 | 3340 ðóá | |
Sim | 15.44% | 0 | 2990 ðóá | |
Sim | -21.93% | 0 | 8190 ðóá | |
Sim | 45.85% | 0 | 5090 ðóá | |
Sim | -24.07% | 1 | 3940 ðóá | |
Sim | -15.25% | 1 | 3890 ðóá | |
Sim | 13.38% | 0 | 3390 ðóá | |
Sim | 4.49% | 0 | 3490 ðóá | |
Sim | -7.25% | 0 | 3840 ðóá | |
Sim | 8.56% | 0 | 4440 ðóá | |
Sim | 41.84% | 1 | 3390 ðóá | |
Sim | 28.41% | 0 | 3390 ðóá | |
Sim | 1.39% | 0 | 3640 ðóá | |
Sim | 16.42% | 0 | 3190 ðóá | |
Sim | 1.57% | 0 | 3240 ðóá | |
Sim | 23.68% | 1 | 4440 ðóá | |
Sim | 40.75% | 0 | 4490 ðóá | |
Sim | 1.82% | 1 | 2790 ðóá | |
Sim | 0% | 0 | 2840 ðóá | |
Sim | -31.65% | 0 | 3240 ðóá | |
Sim | -34.14% | 0 | 2990 ðóá | |
Sim | -34.91% | 0 | 2890 ðóá | |
Sim | 4.7% | 1 | 3340 ðóá | |
Sim | 11.58% | 0 | 2890 ðóá | |
Sim | -18.36% | 1 | 2890 ðóá | |
Sim | -50.08% | 1 | 3090 ðóá | |
Sim | -5.62% | 0 | 5040 ðóá | |
Sim | 35.32% | 1 | 3640 ðóá | |
Sim | -15.49% | 0 | 7090 ðóá | |
Sim | 17.72% | 1 | 2990 ðóá | |
Sim | 18.64% | 0 | 4690 ðóá | |
Sim | 25.07% | 0 | 4240 ðóá | |
Sim | 13.55% | 0 | 4190 ðóá | |
Sim | 19.17% | 0 | 4040 ðóá | |
Sim | 23.6% | 0 | 4190 ðóá | |
Sim | 25.07% | 0 | 4240 ðóá | |
Sim | 16.71% | 0 | 4890 ðóá | |
Sim | 26.55% | 0 | 4290 ðóá | |
Sim | -11.02% | 0 | 4440 ðóá | |
Sim | 64.68% | 0 | 4840 ðóá | |
Sim | -1.09% | 0 | 4540 ðóá | |
Sim | 62.72% | 0 | 4540 ðóá | |
Sim | 20.57% | 0 | 4690 ðóá | |
Sim | 16.71% | 0 | 4540 ðóá | |
Sim | 6.54% | 0 | 4890 ðóá | |
Sim | -49.4% | 0 | 3790 ðóá | |
Sim | 51.23% | 0 | 3690 ðóá | |
Sim | 16.47% | 0 | 3890 ðóá | |
Sim | 21.38% | 0 | 3690 ðóá | |
Sim | -49.43% | 0 | 3940 ðóá | |
Sim | 35.32% | 0 | 3640 ðóá | |
Sim | 21.28% | 0 | 3990 ðóá | |
Sim | 25.55% | 0 | 3440 ðóá | |
Sim | 5.63% | 1 | 4690 ðóá | |
Sim | 19.11% | 0 | 3740 ðóá | |
Sim | 0% | 0 | 4090 ðóá | |
Sim | 21.6% | 1 | 3940 ðóá | |
Sim | 15.11% | 0 | 4190 ðóá | |
Sim | 6.6% | 0 | 4040 ðóá | |
Sim | -2.28% | 0 | 4290 ðóá | |
Sim | 8.36% | 0 | 3890 ðóá | |
Sim | 6.43% | 0 | 4140 ðóá | |
Sim | 12.53% | 0 | 4490 ðóá | |
Sim | -28.62% | 0 | 4490 ðóá | |
Sim | -7.91% | 0 | 6990 ðóá | |
Sim | 33.42% | 0 | 5390 ðóá | |
Sim | 27.21% | 0 | 3740 ðóá | |
Sim | 36.18% | 0 | 4140 ðóá | |
Sim | 26.23% | 0 | 4090 ðóá | |
Sim | -41.61% | 0 | 4140 ðóá | |
Sim | 3.62% | 0 | 4290 ðóá | |
Sim | 4.72% | 0 | 4440 ðóá | |
Sim | -44.86% | 0 | 4240 ðóá | |
Sim | -29.61% | 0 | 3090 ðóá | |
Sim | -16.7% | 0 | 4240 ðóá | |
Sim | 5.9% | 0 | 4490 ðóá | |
Sim | 22.92% | 0 | 4290 ðóá | |
Sim | 11.66% | 0 | 4790 ðóá | |
Sim | 27.88% | 0 | 3440 ðóá | |
Sim | -50.07% | 1 | 3440 ðóá | |
Sim | 45.08% | 0 | 3540 ðóá | |
Sim | 43.93% | 0 | 3440 ðóá | |
Sim | 22.11% | 0 | 3590 ðóá | |
Sim | -2.79% | 0 | 3490 ðóá | |
Sim | 20.76% | 0 | 3490 ðóá | |
Sim | 12.94% | 0 | 3490 ðóá | |
Sim | 26.41% | 0 | 3590 ðóá | |
Sim | 16.04% | 0 | 4340 ðóá | |
Sim | -5.27% | 0 | 7190 ðóá | |
Sim | -33% | 0 | 2540 ðóá | |
Sim | 14.34% | 0 | 2790 ðóá | |
Sim | -6.17% | 1 | 3040 ðóá | |
Sim | -25.99% | 0 | 2990 ðóá | |
Sim | -9.4% | 0 | 2890 ðóá | |
Sim | -18.49% | 0 | 3090 ðóá | |
Sim | -17.77% | 0 | 3240 ðóá | |
Sim | -37.11% | 0 | 3390 ðóá | |
Sim | 44.87% | 0 | 3390 ðóá | |
Sim | 43.67% | 0 | 3290 ðóá | |
Sim | 33.46% | 0 | 3590 ðóá | |
Sim | -13.37% | 0 | 3240 ðóá | |
Sim | -28.63% | 0 | 3490 ðóá | |
Sim | 36.68% | 0 | 3540 ðóá | |
Sim | 23.41% | 0 | 3690 ðóá | |
Sim | 28.91% | 0 | 3790 ðóá | |
Sim | 14.06% | 0 | 2840 ðóá | |
Sim | -10.97% | 0 | 2840 ðóá | |
Sim | -17.47% | 0 | 2840 ðóá | |
Sim | 46.57% | 0 | 2990 ðóá | |
Sim | -1.73% | 1 | 2840 ðóá | |
Sim | 7.04% | 0 | 3040 ðóá | |
Sim | 13.01% | 0 | 3040 ðóá | |
Sim | 25.59% | 0 | 3190 ðóá | |
Sim | 27.56% | 0 | 3240 ðóá | |
Sim | 3.81% | 0 | 4090 ðóá | |
Sim | 13.51% | 0 | 2940 ðóá | |
Sim | 13.51% | 0 | 2940 ðóá | |
Sim | 26.52% | 0 | 3340 ðóá | |
Sim | 2.38% | 0 | 8590 ðóá | |
Sim | 2.15% | 0 | 9490 ðóá | |
Sim | 65.97% | 0 | 2390 ðóá | |
Sim | -40.6% | 0 | 6290 ðóá | |
Sim | -32.26% | 0 | 8190 ðóá | |
Sim | -50.74% | 0 | 2040 ðóá | |
Sim | -38.86% | 0 | 4090 ðóá | |
Sim | -15.85% | 1 | 3190 ðóá | |
Sim | -16.04% | 0 | 1209 ðóá | |
Sim | -16.71% | 0 | 2990 ðóá | |
Sim | 15.44% | 0 | 5990 ðóá | |
Sim | 97.35% | 1 | 6690 ðóá | |
Sim | 22.89% | 0 | 3490 ðóá | |
Sim | 11.85% | 0 | 32090 ðóá |